| College of Letters, Arts, and Sciences |
|---|
| Change | Subject | Crs# / Credits | Section | Call # | Days / Times / Classrooms / Misc Info |
|
| CANCEL | AH | 2820 / 3 | 001 | 17247 | Cancelled: Renaissance, Baroque, and Rococo Art |
| CANCEL | AH | 3000 / 3 | OL3 | 17108 | Cancelled: ST: Secular Art of Middle Ages |
| CANCEL | AH | 3000 / 3 | OL4 | 16981 | Cancelled: ST: Celtic Art |
| CANCEL | AH | 3000 / 3 | OL5 | 17252 | Cancelled: ST: Early Christian Art |
| CANCEL | ANTH | 1020 / 4 | 001 | 17039 | Cancelled: Intro to Archaeology |
| CHANGE | ANTH | 1040 / 3 | 002 | 17007 | Change of Room to CENT 106 |
| CANCEL | ANTH | 3190 / 6 | 001 | 17671 | Cancelled: Fld Prc 19th/20th Century Arch |
| ADD | ANTH | 3190 / 6 | 002 | 20603 | Add: Fld Prc 19th/20th Century Arch |
| CANCEL | ANTH | 4200 / 1 - 3 | 001 | 17041 | Cancelled: Advanced Topics in Archaeology |
| ADD | ANTH | 4200 / 1 - 3 | 002 | 20604 | Add: Advanced Topics in Archaeology |
| CANCEL | ANTH | 4400 / 3 | 001 | 17673 | Cancelled: Writing Anthropology |
| ADD | ASL | 9400 / 1 - 3 | 901 | 39997 | Add: Independent Study in ASL |
| CHANGE | COMM | 2030 / 3 | 001 | 16771 | Change of room to OCSE B215 |
| CHANGE | COMM | 3230 / 3 | 001 | 16500 | Change of room to ENGR 103 |
| ADD | COMM | 4140 / 3 | WK1 | 20900 | Add: Media Effects, Sat, 8:30am-12:30pm, COB 220 |
| ADD | COMM | 7000 / 1 - 9 | 802 | 20530 | Add: Masters Thesis |
| ADD | COMM | 7000 / 1 - 9 | 803 | 20531 | Add: Masters Thesis |
| CANCEL | ECON | 1000 / 3 | 001 | 16989 | Cancelled: The Economics of Social Issues |
| ADD | ECON | 1000 / 3 | 002 | 21252 | Add: The Economics of Social Issues/Tuesdays, Wednesdays, and Thursdays/9:30am-12pm and 1pm-2:30pm/DWIR 114 |
| ADD | ECON | 9400 / 1 - 3 | 905 | 20822 | Add: Independent Study in Economics |
| CANCEL | ENGL | 2080 / 3 | 002 | 20863 | Cancelled: Business and Admin Writing |
| ADD | ENGL | 2080 / 3 | 002 | 20863 | Add: Business and Admin Writing. |
| ADD | ENGL | 2080 / 3 | 003 | 21276 | Add: Business And Admin Writing/Monday thru Friday/4:45pm-7:20pm/COB 323 |
| ADD | GES | 4460 / 6 | 002 | 20643 | Add: Field Studies in Geography, Applied Comm Analysis in CO |
| CANCEL | GES | 4700 / 1 - 4 | 001 | 17253 | Cancelled: Geographic Issues |
| ADD | GES | 4700 / 3 | 002 | 20733 | Add: Geographic Issues |
| ADD | GES | 9400 / 3 | 909 | 21268 | Add: Independent Study |
| ADD | GM | 4030 / 3 | 002 | 20950 | Add: Heller Center Internship/Tuesdays/8am-10:40am/COB 325 |
| CANCEL | GM | 4080 / 3 | 001 | 18156 | Cancelled: Museum & Gallery Education |
| CHANGE | HIST | 1030 / 3 | 001 | 17419 | Change of Room to COB 216 |
| ADD | HIST | 3020 / 3 | 001 | 20949 | Add: Heller Center Internship/Tuesdays/8am-10:40am/COB 325 |
| CANCEL | HIST | 4390 / 3 | 001 | 17087 | Cancelled: The First World War |
| ADD | HIST | 4390 / 3 | 002 | 21256 | Add: The First World War/Monday thru Friday/9:25am-1:55pm/COB 324 |
| CHANGE | HUM | 3990 / 3 | 002 | 17630 | Change of Room (Breakout Room) to CENT 188. Meets in CENT 203 the first day of class |
| CANCEL | HUM | 3990 / 3 | 003 | 17631 | Cancelled: Spec Tpcs: Art/Politics/War |
| CANCEL | HUM | 3990 / 3 | 006 | 17637 | Cancelled: Spec Tpcs: Art/Politics/War |
| CHANGE | MATH | 3400 / 3 | 001 | 17032 | Change of room to OCSE B215 and meeting days to T W F |
| CANCEL | MATH | 4900 / 3 | 001 | 16902 | Cancelled: Advanced Topics Seminar |
| CANCEL | MATH | 5900 / 1 - 3 | 001 | 16903 | Cancelled: Graduate Seminar |
| CANCEL | MS | 1010 / 1 | 001 | 17675 | Cancelled: Leadership & Pers Development |
| CANCEL | MS | 2010 / 2 | 001 | 17676 | Innovative Team Leadership |
| CANCEL | MUS | 1000 / 3 | 001 | 17629 | Cancelled: Intro to Music |
| CANCEL | MUS | 1000 / 3 | 002 | 17634 | Cancelled: Introduction to Music |
| ADD | MUS | 1000 / 3 | 003 | 20556 | Add: Introduction to Music |
| CANCEL | MUS | 2050 / 3 | 001 | 17008 | Cancelled: Jazz History |
| CANCEL | MUS | 4950 / 1-3 | 001 | 17632 | Cancelled: Spec Tpcs: Film Scoring |
| ADD | PHIL | 4800 / 1-4 | 001 | 21030 | Add: Internship in Philosophy |
| CANCEL | PHIL | 9400 / 1 - 3 | 901 | 16499 | Cancelled: Independent Study in Phil-Und. |
| ADD | PHIL | 9400 / 1 - 4 | 903 | 20584 | Add: Independent Study in Phil-Und. |
| ADD | PHIL | 9400 / 1 - 4 | 904 | 20699 | Add: Independent Study in Phil-Und. |
| ADD | PHYS | 9500 / 1 - 6 | 902 | 20551 | Add: Independent Study: Graduate |
| ADD | PSY | 6740 / 1.5 | 006 | 20851 | Add: Clinical Practicum |
| ADD | SOC | 4010 / 3 | OL3 | 20948 | Add: Spec Tpcs: Soc of Interpersonal Violence |
| ADD | SOC | 4490 / 3 - 6 | 001 | 19047 | Add: Sociology Internship |
| CANCEL | SOC | 5010 / 1 - 3 | OL2 | 17415 | Cancelled: ST: Diversity Issues |
| ADD | SOC | 5390 / 3 | OL1 | 20825 | Add: Diversity Issues |
| ADD | SOC | 5460 / 1 - 6 | 001 | 20715 | Add: Field Studies in Sociology |
| ADD | SPAN | 9500 / 1 - 4 | 901 | 20826 | Add: Independent Study Span: Grad |
| CANCEL | THTR | 2020 / 3 | 001 | 17987 | Cancelled: Acting Workshop 1 |
| ADD | THTR | 2020 / 3 | 002 | 21045 | Add: Acting Workshop 1/Mondays-Thursdays/1:40pm-4:20pm/UHAL 233 |
| ADD | VA | 9400 / 1 - 4 | 903 | 20575 | Add: Independent Study Visual Art |
| CANCEL | WEST | 2010 / 3 | OL1 | 17429 | Cancelled: Intro to Race & Gender |
| ADD | WEST | 2010 / 3 | OL2 | 29027 | Add: Intro to Race & Gender |
| CANCEL | WEST | 2010 / 3 | OL2 | 20927 | Cancelled: Intro to Race & Gender |
| ADD | WEST | 2010 / 3 | OL3 | 20938 | Add: Intro to Race & Gender |
| ADD | WEST | 2010 / 3 | OL4 | 20947 | Add: Intro to Race & Gender |
| ADD | WEST | 4900 / 3 | 001 | 21095 | Add: Spec Tpcs: Soc of Envt |
| College of Business |
|---|
| Change | Subject | Crs# / Credits | Section | Call # | Days / Times / Classrooms / Misc Info |
|
| CHANGE | BUAD | 3000 / 3 | 001 | 17221 | Change of dates to 6/10 - 8/02/13, days to Mon & Wed, and room to CENT 188 |
| CHANGE | BUAD | 4000 3 | 001 | 16953 | Change of dates to 5/20 - 6/03 |
| CANCEL | BUAD | 4500 / 3 | 001 | 16954 | Cancelled: Cases & Concepts in Bus Policy |
| ADD | BUAD | 4500 / 3 | 002 | 20341 | Add: Cases & Concepts in Bus Policy |
| CANCEL | BUAD | 4500 / 3 | 002 | 20341 | Cancelled: Cases & Concepts in Bus Policy |
| ADD | BUAD | 4500 / 3 | 003 | 20642 | Add: Cases & Concepts in Bus Policy |
| ADD | BUAD | 5590 / 3 | OL1 | 18884 | Add: Fundamentals of Economics |
| ADD | BUAD | 5690 / 3 | OL1 | 18885 | Add: Business, Government & Society |
| ADD | BUAD | 6590 / 3 | OL1 | 18886 | Add: Strategic Management |
| ADD | FNCE | 6590 / 3 | OL1 | 18887 | Add: Mgr Econ & the Business Cycle |
| ADD | HCAD | 6290 / 3 | OL1 | 188888 | Add: Health Care Policy |
| CANCEL | HRMG | 4380 / 3 | 001 | 17220 | Cancelled: Human Resource Management |
| ADD | INFS | 6090 / 3 | OL1 | 18889 | Add: Information Systems |
| ADD | INTB | 6190 / 3 | OL1 | 18890 | Add: Managing in Global Markets |
| ADD | MGMT | 6290 / 3 | OL1 | 18891 | Add: Man Org Devel/Chng/Trans |
| CANCEL | MGMT | 6300 / 3 | 001 | 17218 | Cancelled: Mng Hum Res Compet Adv |
| ADD | MKTG | 6090 / 3 | OL1 | 18892 | Add: Marketing Strategy |
| ADD | MKTG | 6590 / 3 | OL1 | 18893 | Add: Integrated Marketing Comm. |
| ADD | QUAN | 5590 / 3 | OL1 | 18894 | Add: Fund of Business Statistics |
| School of Public Affairs |
|---|
| Change | Subject | Crs# / Credits | Section | Call # | Days / Times / Classrooms / Misc Info |
|
| CHANGE | CJ | 4530 / 3 | 001 | 17467 | Change of room to DWIR 303 |
| CHANGE | CJ | 6600 / 1 - 6 | 001 | 17468 | Change of room to DWIR 303 |
| ADD | CJ | 9500 / 1-6 | 902 | 20926 | Add: Independent Study |
| ADD | PAD | 5002 / 3 | OL1 | 20261 | Add: Organizational Mgmt & Behav |
| College of Education |
|---|
| Change | Subject | Crs# / Credits | Section | Call # | Days / Times / Classrooms / Misc Info |
|
| CHANGE | COUN | 5550 / 3 | 002 | 17236 | Change of time to 10:50am-1:30pm. |
| CANCEL | CURR | 5707 / 3 | 001 | 17053 | Cancelled: Sem: Parent/Community Involv |
| ADD | CURR | 5707 / 3 | 002 | 20266 | Add: Sem: Parent/Community Involv |
| CANCEL | CURR | 5800 / 3 | OL2 | 16594 | Cancelled: Schools, Society, and Diversity |
| CANCEL | LEAD | 7100 / 3 | 001 | 17473 | Cancelled: Interm Quant Res & Stats |
| ADD | LEAD | 7350 / 3 | 002 | 20338 | Add: Ldrshp/Pwr/Auth in Educ Policy |
| ADD | LEAD | 8600 / 3 | 001 | 20932 | Add: American and Comparative Foundations of Education/Mondays and Wednesdays/4:45pm-10:05pm/COB 127 |
| CANCEL | TED | 5520 / 3 | OL2 | 16609 | Cancelled: Educational Psychology |
| CANCEL | TED | 5800 / 3 | OL2 | 16611 | Cancelled: English as a Second Language |
| College of Engineering and Applied Science |
|---|
| Change | Subject | Crs# / Credits | Section | Call # | Days / Times / Classrooms / Misc Info |
|
| CANCEL | CS | 2100 / 3 | 001 | 17661 | Cancelled: iPhone and iPad App Develop |
| CHANGE | CS | 5750 / 3 | 001 | 18477 | Change of room to ENG 109 |
| CHANGE | ENGR | 5450 / 1 | OL1 | 16777 | Change in credit hours to 1 credit |
| ADD | GDD | 4990 / 1-3 | 001 | 21033 | Add: Independent Study |
| CHANGE | MAE | 3201 / 3 | 001 | 17447 | Change of room to ENGR 109. |
| ADD | MAE | 3342 / 3 | OL2 | 21002 | Add: Engineering Economy |
| ADD | MAE | 9400 / 1-6 | 911 | 20923 | Add: Independent Study - Undergrad |
| Beth-El College of Nursing and Health Sciences |
|---|
| Change | Subject | Crs# / Credits | Section | Call # | Days / Times / Classrooms / Misc Info |
|
| ADD | HSCI | 2060 / 3 | OL2 | 20897 | Add: Health Science Statistics, online |
| ADD | HSCI | 3310 / 3 | OL1 | 18838 | Add: Applied Sport & Exercise Psych |
| CANCEL | HSCI | 4010 / 3 | 001 | 16983 | Cancelled: Health Science Research |
| ADD | HSCI | 4010 / 3 | OL1 | 19145 | Add: Health Science Research |
| CHANGE | HSCI | 4080 / 3 | OL1 | 17474 | Change of dates to 6/10 - 7/4/13 |
| ADD | HSCI | 4450 / 3 | OL1 | 19142 | Add: Disaster Prepare/Response |
| ADD | HSCI | 5080 / 3 | OL1 | 19141 | Add: Pathophys for Health Sciences |
| ADD | HSCI | 5580 / 3 | 001 | 20727 | Add: Physical Activ & Public Hlth |
| ADD | HSCI | 6210 / 3 | OL1 | 18760 | Add: Disaster Preparedness |
| ADD | NURS | 3040 / 3 | OL2 | 21091 | Add: Patterns of Knowing (RN) |
| ADD | NURS | 3050 / 3 | OL2 | 21092 | Add: Health Assessment (RN) |
| ADD | NURS | 4070 / 3 | OL1 | 18651 | Add: Epidemic of Sexual Assault |
| ADD | NURS | 4150 / 3 | 001 | 20965 | Add: Death and Dying/Monday thru Friday/8am-5pm/UHAL 165 |
| ADD | NURS | 6070 / 3 | OL1 | 18652 | Add: Epidemic of Sexual Assault |
| CHANGE | NURS | 9400 / 3 | 901 | 16702 | Change of credits to 3 and dates to 6/1 - 7/30/13 |
| |
|---|